Language
>
Industries Served > BUHMWOO CHEMICAL > About us
Unit one thousand won
| Balance | 2017 | 2016 |
|---|---|---|
| Asset | 92,829,183 | 84,666,425 |
| Current Asset | 51,341,126 | 43,230,308 |
| Quick Asset | 41,541,236 | 30,326,299 |
| Inventory | 9,799,890 | 12,904,008 |
| Non-Current Asset | 41,488,058 | 41,436,117 |
| Investments | 12,468,032 | 11,744,793 |
| Tangible Assets | 27,697,894 | 28,315,892 |
| Intangible Assets | 82,850 | 136,150 |
| Other Non-current Assets | 1,239,282 | 1,239,282 |
Liabilities |
17,010,278 | 14,913,566 |
| Current Liabilities | 15,585,659 | 12,587,299 |
Long-term Liabilities |
1,424,619 | 2,326,268 |
| Stockholder's Equity | 75,818,905 | 69,752,859 |
| Capital Stock | 9,438,265 | 9,438,265 |
| Capital Surplus | 11,369,615 | 11,369,615 |
| Accumulated Other Comprehensive Income | -654,414 | -590,910 |
| Net Income | 55,665,440 | 49,535,889 |
Unit one thousand won
| Profit / Loss | 2017 | 2016 |
|---|---|---|
| Sales | 100,080,833 | 100,348,054 |
| Cost of Sales | 82,315,366 | 81,433,437 |
| Gross Margin | 17,765,467 | 18,914,617 |
| Selling Expenses & Administrative Expenses | 8,611,186 | 11,381,189 |
| Operating Income | 9,154,281 | 7,533,428 |
| Non-operating Income | 1,927,044 | 1,690,518 |
| Non-operating Cost | 925,458 | 425,385 |
| Income Before Tax Expenses | 10,155,866 | 8,798,561 |
| Corporation Tax | 1,761,132 | 2,181,470 |
| Net Income | 8,394,734 | 6,617,090 |




| Credit Rating Agency | NICE Information Service | BBB |
|---|